150N1219 - OSPC 80 OR STEERING UNIT - DANFOSS
Anti-cavitation Valve | 1 | Suction/Anti-cavitation Valves Present |
Check Valve for P and LS line | 1 | Check valve in P-port |
Circuit type | OR | |
Gear Set Displacement Size | 0080 | 80cc single displacement |
LS Port Connection Size | N | No Load Sensing [LS] |
LS Port Location | N | No LS or EF port |
LS Port Thread Specification | N | No Load Sensing [LS] |
Painting | PB | Black, Corrosion class C3. Standard covering |
Product Family | OSPC | |
Product Label | DNFS | Standard Danfoss Label |
Pump Tank Left and Right Servo Port Connection Size | MMMM | Pump, Tank, Left & Right (PTL&R) = M18x1.5 |
Pump Tank Left and Right Servo Port Thread Specification | A | Metric: O-ring boss + Spot-face |
Relief Valve Pressure Setting | 150 | 150-155 BAR [2175-2248 psi] |
Shock Valve Pressure Setting | NNN | No Shock Valves Present |
Special features | NN | No special features (standard) |
Spool/sleeve set | SP7 | OSP OR3 - noise reduced - 20-50 [l/min] |
Spool/Sleeve Set Centering Springs,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | N05 | 0.8-4.0 [Nm] - Hard 3 (150-4209) |
Standard or 'Low-Noise' Gearset & Sealed Star | G01 | Low-Noise |
Steering Column Connection Interface Thread-type | M | 4x M10x1.5 bolt holes for column connection |
150N1219